Noticias de alto impacto en Forex
Economic Calendar (NY)
| NY Time | Cur | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 02:00 | GBP | HIGH | GDP m/m | 0.0% | 0.3% | |
| 05:15 | CHF | MED | SNB Chairman Schlegel Speaks | |||
| 08:30 | USD | HIGH | Core CPI m/m | 0.2% | 0.2% | |
| 08:30 | USD | HIGH | Core CPI y/y | 2.4% | 2.5% | |
| 08:30 | USD | HIGH | CPI m/m | 0.4% | 0.1% | |
| 08:30 | USD | HIGH | CPI y/y | 3.4% | 3.4% | |
| 10:00 | EUR | MED | ECB President Lagarde Speaks | |||
| 10:00 | USD | MED | Prelim UoM Consumer Sentiment | 51.0 | 51.0 | |
| 10:00 | USD | MED | Prelim UoM Inflation Expectations | 4.3% |
